Organization (Insurance)
Description
The Organization resource is used to create and maintain insurance carrier records in the system. Each organization represents an insurance company that can be associated with patient insurance information and other related resources.
This resource is primarily used as a reference for insurance-related resources, such as Coverage, and may also be referenced in other resources where an insurance carrier needs to be identified.
Interaction:
POST Request
HTTP Method: POST
POST {{Url}}/OrganizationcURL
curl -X POST "{{url}}/mps/fhir/R4/V1/Organization/" \
-H "Authorization: Bearer {{token}}" \
-H "Content-Type: application/json" \
--data-raw '{
"resourceType": "Organization",
"id": "ORG-10025S",
"identifier": [
{
"system": "http://acme.example.org/organization-ids",
"value": "INS-10025AA"
}
],
"name": "Blue Cross Insurance-ADY",
"type": [
{
"coding": [
{
"system": "http://terminology.hl7.org/CodeSystem/organization-type",
"code": "ins",
"display": "Insurance Company"
}
]
}
],
"address": [
{
"line": [ "123 Market Street" ],
"city": "San Jose",
"state": "CA",
"postalCode": "95112"
}
]
}'Organization (Insurance) Resource Content
| Element | Child Element | Description | R / O / C | Cardinality | Condition / Notes |
|---|---|---|---|---|---|
resourceType | — | Identifies the FHIR resource type. | Required | 1..1 | Must always be Organization. |
id | — | Unique Resource ID of the Organization. | Optional | 0..1 | — |
identifier | — | Insurance carrier code identifier. | Required | 1..1 | Used as the insurance carrier code. |
identifier | system | Identifier system. | Optional | 0..1 | http://acme.example.org/organization-ids |
identifier | value | Organization ID / Carrier Code. | Required | 1..1 | Organization ID is required (e.g. OrgINS001). |
name | — | Organization name. | Required | 1..1 | Must be present (e.g. Blue Cross). |
type | — | Organization type. | Required | 1..1 | Organization type must be defined. |
type | coding.system | Code system. | Required | 1..1 | http://terminology.hl7.org/CodeSystem/organization-type |
type | coding.code | Organization type code. | Required | 1..1 | Must be ins. |
type | coding.display | Organization type description. | Optional | 0..1 | Must be Insurance Company. |
address | — | Address of the organization. | Optional | 0..* | If address is present, the child elements below become required. |
address | line | Street address. | Conditional | 1..1 | — |
address | city | City. | Conditional | 1..1 | — |
address | state | State. | Conditional | 1..1 | — |
address | postalCode | ZIP / Postal code. | Conditional | 1..1 | — |
Response Codes
| Response Code | Description |
|---|---|
| 200 OK | The requested resource was found and is contained within the body of the HTTP response. |
| 201 Created | A new resource was created succesfully. It will return the resource with the EHR generate resource id. |
| 400 Bad Request | The server could not understand the request due to invalid syntax. The body of the HTTP response will contain an OperationOutcome resource that indicates the invalid request could not be processed. |
| 404 Not Found | The requested resource does not exist. The body of the HTTP response will contain an OperationOutcome resource that indicates the resource could not be found. |
| 410 Gone | The requested resource has been permanently deleted from the server with no forwarding address. The body of the HTTP response will contain an OperationOutcome resource that indicates the resource could not be found. |
| 422 Unprocessable Entity | The request was well-formed but had semantic errors. |
| 500 Internal Server Error | The server has encountered a situation it doesn't know how to handle. The body of the HTTP response will contain an OperationOutcome resource that indicates the nature of the error. |
| 5xx Server Error | The server may return other error codes to indicate other error conditions. The body of the HTTP response will contain an OperationOutcome resource that indicates the nature of the error. |
| 500001 VALIDATION_FAILED | The request failed validation. |
| 500002 DUPLICATE_RECORD | A duplicate record was detected. |
| 500003 INSERT_FAILED | The insert operation failed. |
| 500004 UPDATE_FAILED | The update operation failed. |
| 500005 DELETE_FAILED | The delete operation failed. |
| 500006 RECORD_NOT_FOUND_FOR_UPDATE | No matching record was found to update. |
| 500007 DATA_MAPPING_ERROR | The request could not be processed due to a data mapping error. |
| 500008 DEPENDENCY_FAILURE | A dependent operation failed. |
| 500009 ENCOUNTER_SIGNED_OFF | The encounter is already signed-off. |
| 500010 ENCOUNTER_BILLED | The encounter is fully or partially billed. |
| 500011 INSURANCE_ACTIVE_ALREADY_EXISTS | Same insurance with Active status is already exist. |
| 500012 INSURANCE_PLAN_NOT_FOUND | Insurance Plan does not exist. |
| 500013 CARRIER_CODE_DUPLICATED | Carrier code is duplicated. |
| 500014 PLAN_CODE_DUPLICATED | Plan code is duplicated. |
| 590002 VALUE_OUT_OF_RANGE | A value is out of range for the destination. |
| 590001 ROW_NOT_FOUND | Row not found in global temporary table. |
| 590003 NUMERIC_EXPECTED | Numeric value expected but found empty value. |
| 590004 VITAL_ALREADY_PRESENT | Value for vital is already present and parameter to add multiple vital is off. |
| 590006 HEIGHT_UNIT_UNSUPPORTED | Only feet, inch and cm are supported for height (when unit code not in cm, in_i, ft_i). |
| 590007 COMPONENT_INFO_MISSING | Component information missing (LOINC code or data for component is missing). |
| 590005 LOINC_MAPPING_NOT_FOUND | Mapping not found for LOINC code in IMS. |
| 500015 APPOINTMENT_NOT_FOUND | Appointment not found. |
| 500016 APPOINTMENT_ALREADY_CANCELLED | Appointment is already cancelled. |
| 500017 APPOINTMENT_COMPLETED | Appointment is already completed. |
| 500018 INVALID_STATUS | Invalid or missing status value. |
| 500019 SERVICE_TYPE_NOT_RECOGNIZED | serviceType code not recognized. |
| 500020 APPOINTMENT_TYPE_NOT_RECOGNIZED | appointmentType code not recognized. |
| 500021 PROVIDER_NOT_FOUND | provider not found. |
| 500022 LOCATION_NOT_FOUND | location not found. |
| 500023 PATIENT_NOT_FOUND | Patient not found. |
| 500024 ENCOUNTER_NOT_FOUND | Encounter not found. |
| 500026 TYPE_REQUIRED | Type is required. |
| 500027 INVALID_PARTICIPANT_REFERENCE | Invalid participant reference. |
| 500028 ORGANIZATION_NOT_INSURANCE_CARRIER | The provided organization-id does not belong to an insurance carrier. |
| 500029 INVALID_PERIOD_RANGE | Start date time cannot be greater than end date time. |
| 500030 CPT_DESCRIPTION_REQUIRED | CPT description is required to create a new CPT entry in IMS. |
| 500031 INVALID_DATE_RANGE | Start date cannot be greater than end date. |
| 500032 ANESTHETIC_PERIOD_REQUIRED | Period start and end datetime is required for Anesthetic CPT. |
| 500033 REFERENCE_NOT_FOUND | Reference not found. |
| 500034 DENTAL_CPT_NOT_ALLOWED | The selected CPT code is classified as dental and cannot be included on this superbill. Please choose a non-dental CPT code. |
| 500035 SUBSCRIBER_NOT_FOUND | Subscriber not found. |
| 500036 DUPLICATE_ICD | Duplicate ICDs are not allowed. |
| 500037 REFERENCED_ICD_MISSING | Referenced ICD is missing in patient diagnosis. |
| 500038 SEVERITY_NOT_SUPPORTED | Severity is not supported |
| PATERR001 Missing chartNo | Missing required chartNo field. |
| PATERR003 Missing name | Missing required firstname or lastname field. |
| PATERR004 Invalid email | Email should be in proper format. |
| PATERR005 Invalid phone/fax length | Fax and Phone length must be 10 digits only. |
| APPT001 Missing serviceType | Missing required serviceType field. |
| APPT002 ServiceType not recognized | serviceType code not recognized. |
| APPT003 Invalid status | Invalid or missing status value. |
| APPT004 Invalid time range | start time must be before end time. |
| APPT006 AppointmentType not recognized | appointmentType code not recognized. |
| APPT007 Created date missing | Created date is missing. |
| APPT008 Invalid minimumDuration | minimumDuration must be positive. |
| APPT009 Created date in future | created date must not be in the future. |
| APPT0010 Missing patient reference | Reference for patient is missing. |
| APPT0011 Missing provider reference | Reference for provider is missing. |
| APPT0012 Missing location reference | Reference for location is missing. |
| APPT0014 Provider not found | provider not found. |
| APPT0015 Location not found | location not found. |
| APPT0016 Missing provider or location | Reference for either provider or location is needed. |
| APPT0017 Missing organization reference | Reference for organization is missing. |
| APPTR001 Missing appointment reference | Missing Appointment Reference. |
| APPTR002 Appointment not found | Appointment Not found. |
| APPTR003 Appointment already cancelled | Appointment is already cancelled. |
| APPTR004 Appointment already completed | Appointment is already completed. |
| OrgINS001 Organization ID required | Organization ID is required. |
| OrgINS002 Invalid organization type | Organization Type must be defined with ins. |
| OrgINS003 Name required | name must present. |
| OrgINS004 Carrier code duplicated | Carrier code is duplicated. |
| INSPLAN001 InsurancePlan ID required | InsurancePlan ID is required. |
| INSPLAN002 Plan code required | Plan code must present. |
| INSPLAN003 Period required | Period must present. |
| INSPLAN004 Name required | name must present. |
| INSPLAN005 Organization reference required | Reference must be there for an organization. |
| INSPLAN006 Invalid period range | end date can not be lesser then start date. |
| INSPLAN007 Status required | Staus must present. |
| INSPLAN008 Status must be active | Staus must be active. |
| COVERR001 Invalid coverage status | Status must be one of: active, cancelled. |
| COVERR002 Invalid subscriber reference | Subscriber must reference a Patient or RelatedPerson. |
| COVERR003 Subscriber ID required | Subscriber ID (Policy Id) is required. |
| COVERR004 Invalid beneficiary reference | Beneficiary must reference a Patient. |
| COVERR005 Invalid relationship | Relatioship is invalid. |
| COVERR006 Invalid payor reference | Payor must reference an organization. |
| COVERR007 Relationship required | Relatioship is required. |
| COVERR008 Insurance order required | Insurance order is required. |
| RELPERR001 RelatedPerson ID required | RelatedPerson ID is required. |
| RELPERR002 Patient reference required | Patient reference is required. |
| RELPERR003 Name required | Name is required. |
| RELPERR004 Birthdate required | Birthdate must present. |
| RELPERR005 Identifier required | Idnetifier is required. |
| GEN011 Missing Procedure Status | Missing Procedure Status. |
| PRO001 Invalid procedure code | Invalid or missing procedure code. |
| PRO003 Invalid subject reference | Invalid or missing subject reference. |
| PRO004 Invalid encounter reference | Invalid or missing encounter reference. |
| PRO005 Invalid performed date/time | Invalid or missing performed date/time. |
| PRO006 Invalid reasonReference | Invalid reasonReference. |
| CON002 Invalid severity code | Invalid severity code. |
| CON003 Invalid diagnosis code | Missing or invalid diagnosis code. Diagnosis code not found in EHR master data; please add to user diagnosis master. |
| CON003 Invalid bodySite coding | Invalid bodySite coding. |
| VIT001 Invalid category | Invalid category: must be 'vital-signs' from the specified coding system. |
| VIT002 Invalid observation code | Invalid or unsupported observation code. |
| VIT005 Invalid effectiveDateTime | Invalid or missing effectiveDateTime; must be a valid ISO 8601 datetime string. |
| VIT006 Invalid valueQuantity | Missing or invalid valueQuantity for observation. |
| VIT007 Invalid component details | Missing or invalid component details for observation. |
| VIT008 Invalid component code | Invalid component code. |
| VIT009 Invalid component valueQuantity | Missing or invalid component valueQuantity. |
| VIT011 Invalid component valueCodeableConcept | Invalid component valueCodeableConcept for measurement site. |
| VIT008 Vital not supported | Vital sign '{code}' is not supported by the EHR system. |
| VIT009 Vital value out of range | Vital sign value {value} is out of acceptable clinical range. |
Product Information
IMS (14.0.SP1)